The main differences between Ультравысокомолекулярный полиэтилен (UHMWPE) sheets and High-Density Polyethylene (HDPE) sheets lie in their molecular structure, mechanical properties, and applications. Below is a detailed comparison:
1. Molecular Weight & Structure
Недвижимость | UHMWPE | ПНД |
---|---|---|
Molecular Weight | 3–6 million g/mol | 200,000–500,000 g/mol |
Chain Length | Extremely long polymer chains | Shorter chains compared to UHMWPE |
Crystallinity | High (up to 85%) | Moderate (60–70%) |
- UHMWPE has much longer polymer chains, giving it superior impact resistance and wear properties.
- ПНД has a more standard molecular weight, making it easier to process but less durable.
2. Mechanical & Physical Properties
Недвижимость | UHMWPE | ПНД |
---|---|---|
Tensile Strength | Higher (up to 50 MPa) | Lower (20–30 MPa) |
Устойчивость к ударам | Excellent (won’t crack under high stress) | Good, but inferior to UHMWPE |
Износостойкость | Extremely high (best among plastics) | Умеренный |
Коэффициент трения | Very low (self-lubricating) | Low, but higher than UHMWPE |
Химическая стойкость | Excellent (resists acids, alkalis, solvents) | Good, but slightly less resistant |
Диапазон температур | -200°C to +80°C | -50°C to +60°C |
- UHMWPE is 15x more abrasion-resistant than carbon steel and outperforms HDPE in sliding wear applications.
- ПНД is stiffer but more prone to cracking under repeated impact.
3. Processing & Fabrication
Недвижимость | UHMWPE | ПНД |
---|---|---|
Melt Flow | Very poor (does not melt easily) | Better flow for injection molding |
Machinability | Can only be compression-molded or machined | Easier to extrude, mold, and weld |
Стоимость | More expensive | Cheaper and more widely available |
- UHMWPE is difficult to process using standard plastic molding techniques due to its ultra-high viscosity.
- ПНД is more versatile for manufacturing (e.g., blow molding, injection molding).
4. Applications
Приложение | UHMWPE | ПНД |
---|---|---|
Marine & Dock Fenders | ✅ (Best for high-impact zones) | ⚠️ (Suitable for lighter use) |
Conveyor Liners & Chutes | ✅ (Superior wear resistance) | ⚠️ (Limited to low-abrasion use) |
Медицинские имплантаты | ✅ (Used in joint replacements) | ❌ (Not biocompatible enough) |
Chemical Tanks & Piping | ✅ (Highly chemical-resistant) | ✅ (Commonly used) |
Packaging & Bottles | ❌ (Too expensive) | ✅ (Main material for bottles) |
ПНД is widely used in consumer goods, packaging, and low-stress structural parts.
UHMWPE is preferred for high-performance industrial applications (e.g., mining, marine, medical).